<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Signature Update</title>
	<link>http://haskellblog.signaturewealthmanagement.net</link>
	<description>Richard Haskell's economic and market commentary</description>
	<pubDate>Wed, 17 Mar 2010 23:09:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>Comment on Can the US Economy Grow Without Employment Gains? by jimmy</title>
		<link>http://haskellblog.signaturewealthmanagement.net/2010/02/05/can-the-us-economy-grow-without-employment-gains/#comment-7737</link>
		<author>jimmy</author>
		<pubDate>Sat, 06 Feb 2010 09:02:11 +0000</pubDate>
		<guid>http://haskellblog.signaturewealthmanagement.net/2010/02/05/can-the-us-economy-grow-without-employment-gains/#comment-7737</guid>
		<description>It communicates important entrepreneurial management practices, such as how your venture will mitigate risk, and how your venture will manage uncertainty. Most importantly, new business venturing is now about focusing on creating sustainable value.</description>
		<content:encoded><![CDATA[<p>It communicates important entrepreneurial management practices, such as how your venture will mitigate risk, and how your venture will manage uncertainty. Most importantly, new business venturing is now about focusing on creating sustainable value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Not a Good Time for Anti-Business Rhetoric by C Glad</title>
		<link>http://haskellblog.signaturewealthmanagement.net/2010/01/22/not-a-good-time-for-anti-business-rhetoric/#comment-7569</link>
		<author>C Glad</author>
		<pubDate>Tue, 26 Jan 2010 15:40:39 +0000</pubDate>
		<guid>http://haskellblog.signaturewealthmanagement.net/2010/01/22/not-a-good-time-for-anti-business-rhetoric/#comment-7569</guid>
		<description>This mirrors many of my concerns. Great article!</description>
		<content:encoded><![CDATA[<p>This mirrors many of my concerns. Great article!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Not a Good Time for Anti-Business Rhetoric by Mr Challis</title>
		<link>http://haskellblog.signaturewealthmanagement.net/2010/01/22/not-a-good-time-for-anti-business-rhetoric/#comment-7567</link>
		<author>Mr Challis</author>
		<pubDate>Tue, 26 Jan 2010 15:36:15 +0000</pubDate>
		<guid>http://haskellblog.signaturewealthmanagement.net/2010/01/22/not-a-good-time-for-anti-business-rhetoric/#comment-7567</guid>
		<description>I definitely can see a difference here in Nevada. Everybody and their dog are drilling for it.</description>
		<content:encoded><![CDATA[<p>I definitely can see a difference here in Nevada. Everybody and their dog are drilling for it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Not a Good Time for Anti-Business Rhetoric by Chris Voss</title>
		<link>http://haskellblog.signaturewealthmanagement.net/2010/01/22/not-a-good-time-for-anti-business-rhetoric/#comment-7566</link>
		<author>Chris Voss</author>
		<pubDate>Tue, 26 Jan 2010 15:34:53 +0000</pubDate>
		<guid>http://haskellblog.signaturewealthmanagement.net/2010/01/22/not-a-good-time-for-anti-business-rhetoric/#comment-7566</guid>
		<description>I've been wondering for a while when gold is gonna peak - of course today the drudge was reporting democrats want to reraise the debt level again.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been wondering for a while when gold is gonna peak - of course today the drudge was reporting democrats want to reraise the debt level again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Take Advantage of Low Rates While You Can 11-18-2009 by Richard Haskell</title>
		<link>http://haskellblog.signaturewealthmanagement.net/2009/11/18/take-advantage-of-low-rates-while-you-can-11-18-2009/#comment-7099</link>
		<author>Richard Haskell</author>
		<pubDate>Mon, 21 Dec 2009 21:17:23 +0000</pubDate>
		<guid>http://haskellblog.signaturewealthmanagement.net/2009/11/18/take-advantage-of-low-rates-while-you-can-11-18-2009/#comment-7099</guid>
		<description>Thanks - let me know about topics you're interested in and we'll discuss them.</description>
		<content:encoded><![CDATA[<p>Thanks - let me know about topics you&#8217;re interested in and we&#8217;ll discuss them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Take Advantage of Low Rates While You Can 11-18-2009 by Alena</title>
		<link>http://haskellblog.signaturewealthmanagement.net/2009/11/18/take-advantage-of-low-rates-while-you-can-11-18-2009/#comment-7035</link>
		<author>Alena</author>
		<pubDate>Thu, 17 Dec 2009 06:16:41 +0000</pubDate>
		<guid>http://haskellblog.signaturewealthmanagement.net/2009/11/18/take-advantage-of-low-rates-while-you-can-11-18-2009/#comment-7035</guid>
		<description>I recently came accross your blog and have been reading along. I thought I would leave my first comment. I dont know what to say except that I have enjoyed reading. Nice blog. I will keep visiting this blog very often.

Alena

http://grantfoundation.net</description>
		<content:encoded><![CDATA[<p>I recently came accross your blog and have been reading along. I thought I would leave my first comment. I dont know what to say except that I have enjoyed reading. Nice blog. I will keep visiting this blog very often.</p>
<p>Alena</p>
<p><a href="http://grantfoundation.net" rel="nofollow">http://grantfoundation.net</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GDP Beats Expectations 10-29-2009 by Richard Haskell</title>
		<link>http://haskellblog.signaturewealthmanagement.net/2009/10/30/gdp-beats-expectations-10-29-2009/#comment-6796</link>
		<author>Richard Haskell</author>
		<pubDate>Fri, 06 Nov 2009 01:46:14 +0000</pubDate>
		<guid>http://haskellblog.signaturewealthmanagement.net/2009/10/30/gdp-beats-expectations-10-29-2009/#comment-6796</guid>
		<description>That's right JKL, the VIX is less than 1/3rd of where it was a year ago, suggesting the markets have pulled back from the crisis mode we were in.</description>
		<content:encoded><![CDATA[<p>That&#8217;s right JKL, the VIX is less than 1/3rd of where it was a year ago, suggesting the markets have pulled back from the crisis mode we were in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GDP Beats Expectations 10-29-2009 by JKL</title>
		<link>http://haskellblog.signaturewealthmanagement.net/2009/10/30/gdp-beats-expectations-10-29-2009/#comment-6795</link>
		<author>JKL</author>
		<pubDate>Fri, 06 Nov 2009 01:39:55 +0000</pubDate>
		<guid>http://haskellblog.signaturewealthmanagement.net/2009/10/30/gdp-beats-expectations-10-29-2009/#comment-6795</guid>
		<description>With the markets staying around 10,000, at least we are not seeing the volatile nature of the market that we were seeing a year ago.</description>
		<content:encoded><![CDATA[<p>With the markets staying around 10,000, at least we are not seeing the volatile nature of the market that we were seeing a year ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DOW 10,000?  11,000? Higher? by Richard Haskell</title>
		<link>http://haskellblog.signaturewealthmanagement.net/2009/10/13/dow-10000-11000-higher/#comment-6794</link>
		<author>Richard Haskell</author>
		<pubDate>Fri, 06 Nov 2009 00:57:32 +0000</pubDate>
		<guid>http://haskellblog.signaturewealthmanagement.net/2009/10/13/dow-10000-11000-higher/#comment-6794</guid>
		<description>10,000's a done deal - where do we go from here?</description>
		<content:encoded><![CDATA[<p>10,000&#8217;s a done deal - where do we go from here?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Recovery and Recession Personalities 5-22-2009 by Ted Hurlbut</title>
		<link>http://haskellblog.signaturewealthmanagement.net/2009/05/22/recovery-and-recession-personalities-5-22-2009/#comment-3847</link>
		<author>Ted Hurlbut</author>
		<pubDate>Sat, 30 May 2009 21:11:12 +0000</pubDate>
		<guid>http://haskellblog.signaturewealthmanagement.net/2009/05/22/recovery-and-recession-personalities-5-22-2009/#comment-3847</guid>
		<description>Retailers have done a very good job bringing inventory levels down and in line with sales decreases. That does not mean that there will necessarily be a bounce back in retail inventories, however. It seems clear that retail managers are in a very cautious mood, and will be looking for consumers to prove conclusively that demand is rebounding before increasing inventory levels.</description>
		<content:encoded><![CDATA[<p>Retailers have done a very good job bringing inventory levels down and in line with sales decreases. That does not mean that there will necessarily be a bounce back in retail inventories, however. It seems clear that retail managers are in a very cautious mood, and will be looking for consumers to prove conclusively that demand is rebounding before increasing inventory levels.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
